|
|
|
|
Core Sample only
Core and Liquid Sample
|
- Missions at Zacatón on May 16, 2007
- Missions at Zacatón on May 17, 2007
- Missions at Zacatón on May 25, 2007
- Missions at Zacatón on May 26, 2007
- Missions at Zacatón on May 27, 2007
- May 16, 2007 at Zacatón
- May 17, 2007 at Zacatón
- May 25, 2007 at Zacatón
- May 26, 2007 at Zacatón
10m
|
|
|
20m
|
|
|
30m
|
|
|
114m
|
|
|
198m
|
|
|
272m
|
|
|
|
Core Sample 1 - 114m Zacatón, May 17, 2007
|
Recorded Data: |
position | 69.3972 -61.6491 114.483 |
orientation | 1.06897 1.34995 358.873 |
Temperature | 30.03 |
pH | 6.56 |
SpecCond | 760 |
Salinity | 0.39 |
DisOxyPercent | 0 |
DisOxygen | 0 |
RedOx | -274 |
DisSolids | 0.487 |
timestamp | 1179430364.080185 |
|
Core Sample 2 - 272m Zacatón, May 17, 2007
|
Recorded Data: |
position | 35.6342 -84.6813 272.302 |
orientation | 0.242511 0.114042 285.874 |
Temperature | 30.06 |
pH | 6.52 |
SpecCond | 761 |
Salinity | 0.39 |
DisOxyPercent | 0 |
DisOxygen | 0 |
RedOx | -282 |
DisSolids | 0.487 |
timestamp | 1179435658.221339 |
|
Core Sample 3 - 198m Zacatón, May 17, 2007
|
Recorded Data: |
position | 31.6228 -81.9165 198.495 |
orientation | 0.612804 0.083127 292.215 |
Temperature | 30.05 |
pH | 6.54 |
SpecCond | 761 |
Salinity | 0.39 |
DisOxyPercent | 0 |
DisOxygen | 0 |
RedOx | -282 |
DisSolids | 0.487 |
timestamp | 1179440623.391514 |
|
Core Sample 1 - 9m Zacatón, May 25, 2007
|
Recorded Data: |
position | 334.372 -27.3515 9.10543 |
orientation | -0.305715 -1.63849 295.496 |
sulfide_level | 1.43184e-09 |
Temperature | 30.03 |
pH | 6.74 |
SpecCond | 767 |
Salinity | 0.4 |
DisOxyPercent | 0 |
DisOxygen | 0 |
RedOx | -295 |
DisSolids | 0.491 |
timestamp | 1180158998.641575 |
|
Core Sample 1 - 20m Zacatón, May 25, 2007
|
Recorded Data: |
position | -26.6036 -23.7826 19.9414 |
orientation | 2.1929 -0.760509 202.679 |
sulfide_level | 1.31181e-09 |
Temperature | 30.03 |
pH | 6.72 |
SpecCond | 767 |
Salinity | 0.4 |
DisOxyPercent | 14.3 |
DisOxygen | 1.05 |
RedOx | -163 |
DisSolids | 0.491 |
timestamp | 1180202134.709232 |
|
Core Sample 2 - 100m Zacatón, May 26, 2007
|
Recorded Data: |
position | -5.28263 -49.0193 99.9737 |
orientation | -0.504945 0.708984 182.001 |
sulfide_level | 8.03421e-10 |
Temperature | 30.04 |
pH | 6.7 |
SpecCond | 768 |
Salinity | 0.4 |
DisOxyPercent | 0 |
DisOxygen | 0 |
RedOx | -242 |
DisSolids | 0.491 |
timestamp | 1180208803.618363 |
|
Liquid Sample 1 - 20m near wall, Zacatón, May 26, 2007
|
Recorded Data: |
position | -25.7375 -23.4414 19.9537 |
orientation | 2.05276 0.724785 202.332 |
Bag | 1 |
sulfide_level | 1.48287e-09 |
Temperature | 30.03 |
pH | 6.71 |
SpecCond | 767 |
Salinity | 0.4 |
DisOxyPercent | 16.8 |
DisOxygen | 1.24 |
RedOx | -168 |
DisSolids | 0.491 |
timestamp | 1180202059.721141 |
|
Liquid Sample 2 - 30m open water, Zacatón, May 26, 2007
|
Recorded Data: |
position | 20.0112 -49.9751 29.9037 |
orientation | 2.06787 0.87249 230.7 |
Bag | 2 |
sulfide_level | 1.67623e-09 |
Temperature | 30.02 |
pH | 6.73 |
SpecCond | 767 |
Salinity | 0.4 |
DisOxyPercent | 0.2 |
DisOxygen | 0.02 |
RedOx | -177 |
DisSolids | 0.491 |
timestamp | 1180207202.874262 |
|
Liquid Sample 3 - 60m open water, Zacatón, May 26, 2007
|
Recorded Data: |
position | 20.0666 -49.9701 59.9643 |
orientation | 0.19236 0.716541 302.093 |
Bag | 3 |
sulfide_level | 8.92422e-10 |
Temperature | 30.03 |
pH | 6.72 |
SpecCond | 767 |
Salinity | 0.4 |
DisOxyPercent | 0 |
DisOxygen | 0 |
RedOx | -185 |
DisSolids | 0.491 |
timestamp | 1180207627.805640 |
|
Liquid Sample 4 - 90m open water, Zacatón, May 26, 2007
|
Recorded Data: |
position | 20.0043 -49.99 90.0915 |
orientation | 0.133965 1.12599 1.97013 |
Bag | 4 |
sulfide_level | 8.46753e-10 |
Temperature | 30.04 |
pH | 6.72 |
SpecCond | 767 |
Salinity | 0.4 |
DisOxyPercent | 0 |
DisOxygen | 0 |
RedOx | -200 |
DisSolids | 0.491 |
timestamp | 1180208054.725809 |
|
Liquid Sample 5 - 100m near wall, Zacatón, May 26, 2007
|
Recorded Data: |
position | -4.23694 -48.8764 99.9501 |
orientation | -0.149766 1.3527 185.089 |
Bag | 5 |
sulfide_level | 9.0027e-10 |
Temperature | 30.04 |
pH | 6.7 |
SpecCond | 767 |
Salinity | 0.4 |
DisOxyPercent | 0 |
DisOxygen | 0 |
RedOx | -238 |
DisSolids | 0.491 |
timestamp | 1180208728.623300 |
|
Wall Approach - 120m Zacatón, May 27, 2007
|
Recorded Data: |
position | 8.44733 -37.6733 119.558 |
orientation | 1.20568 0.046716 92.8087 |
sulfide_level | 8.03421e-10 |
Temperature | 30.05 |
pH | 6.7 |
SpecCond | 768 |
Salinity | 0.4 |
DisOxyPercent | 0 |
DisOxygen | 0 |
RedOx | -298 |
DisSolids | 0.492 |
timestamp | 1180254139.550098 |
|
Summary file
|
|
|
|
|
|
|